Cosul este gol
Hpe c13 - c14 ww 250v 10amp flint gray 2.0m jumper cord
Detalii produs
Lifecycle
- Obsolete Date 31-12-2025
- End of support date 31-12-2027
Specifications
- Product Dimensions (metric) 24.13 x 36.83 x 2.54 cm
- Weight 0.45 kg
- Product Dimensions (imperial) 9.5 x 14.5 x 1 in
- Weight 1 lb
Quickspecs
Compatible products
- Sursa Server HP 460W Common Slot Gold Hot Plug Power Supply Kit
- HPE 750W Common Slot Gold Hot Plug Power Supply Kit
- Sursa Server HP 460W Common Slot Platinum Plus Hot Plug Power Supply Kit( Gen8 Servers)
- Sursa Server HP 750W Common Slot Platinum Plus Hot Plug Power Supply Kit
- HP 1200W CS PLAT PL HTPLG PWR SUPPLY KIT
- HPE 1500W Common Slot Platinum Plus Power Supply Kit
- HPE 500W FS Plat Ht Plg Pwr Supply Kit
- HPE 800W Flex Slot Platinum Hot Plug Power Supply Kit
- HPE 800W FS -48VDC Ht Plg Pwr Supply Kit
- HPE 1400W FS PLAT PL HT PLG PWR SPPLY K
- HPE 1600W FS Plat Ht Plg LH Pwr Sply Kit
- HPE DL560 Gen10 6148 4P128GB Base WW Svr
- HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit
- HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit
- HPE 800W FS 48VDC Ht Plg LH Pwr Sply Kit
- HPE 800W FS Ti Ht Plg LH Pwr Sply Kit
- HPE DL360 Gen10 4114 1P 16G 8SFF Svr
- HPE DL580 Gen10 8164 4P 256G 8SFF Svr
- HPE DL560 Gen10 6130 2P 64GB Ent2 WW Svr
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8LFF SATA 500W PS Entry Server
- HPE ProLiant DL385 Gen10 7251 1P 32GB-R P816i-a 12LFF SATA 800W PS Base Server
- HPE ProLiant DL385 Gen10 7401 1P 32GB-R P408i-a 24SFF SAS 800W PS Base Server
- HPE ProLiant DL385 Gen10 7451 2P 64GB-R P408i-a 8SFF SAS 2x800W PS Perf Server
- HPE DL160 Gen10 4110 1P 16G 8SFF Svr
- HPE DL180 Gen10 4110 1P 16G 8LFF Svr
- HPE DL180 GEN10 4110 1P 16G 8SFF SVR
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE DL380 GEN10 4208 1P 16G 12LFF SVR
- HPE DL380 Gen10 4210 1P 32G 8SFF Svr
- HPE DL380 Gen10 5218 2P 64G 8SFF Svr
- HPE DL380 Gen10 6230 1P 64G 8SFF Svr
- HPE DL380 Gen10 4208 1P 32G 24SFF Svr
- HPE DL380 GEN10 4214 1P 16G 12LFF SVR
- HPE DL560 Gen10 5220 2P 64G 8SFF Svr
- HPE ProLiant DL560 Gen10 6230 2P 128GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant DL325 Gen10 7251 1P 8GB-R E208i-a 4LFF 500W PS Entry Server
- HPE ProLiant DL325 Gen10 7351P 1P 16GB-R E208i-a 8SFF 1x500W PS Performance Server
- HPE ProLiant DL325 Gen10 7401P 1P 32GB-R P408i-a 8SFF 1x800W PS Performance Server
- HPE ProLiant DL325 Gen10 7351P 1P 16GB-R P408i-a 8SFF 500W RPS Performance Server
- HPE DL380 Gen10 4110 1P 16G 8SFF WW Svr
- HPE DL380 Gen10 4114 1P 8SFF 800W WW Svr
- HPE DL360 Gen10 4110 1P 16G 8SFF WW Svr
- HPE DL385 Gen10+ 7262 1P 16G 8LFF Svr
- HPE DL385 Gen10+ 7262 1P 16G 8SFF Svr
- HPE DL385 Gen10+ 7302 1P 32G 8SFF Svr
- HPE DL385 Gen10+ 7702 1P 32G 24SFF Svr
- HPE DL385 Gen10+ 7402 32G 16SFF NVMe Svr
- HPE ProLiant DL385 Gen10 7351 1P 32GB-R P408i-a 8SFF 800W PS Solution Server
- HPE ProLiant DL385 Gen10 7551 1P 32GB-R P408i-a 8SFF 800W PS Base Server
- HPE ProLiant DL385 Gen10 7251 2.1GHz 8-core 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 7301 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE DL385 Gen10 7262 1P 12LFF Svr
- HPE DL385 Gen10 7262 1P 8SFF Svr
- HPE DL385 Gen10 7452 1P 24SFF Svr
- HPE DL385 Gen10 7302 1P 8SFF Per Svr
- HPE DL325 Gen10 7402P 1P 64G 8SFF Svr
- HPE DL20 GEN10 G5420 1P 8G 2LFF-NHP SVR
- HPE DL20 GEN10 E-2224 1P 8G 2LFF-NHP SVR
- HPE DL20 GEN10 E-2224 1P 16G 2LFF SVR
- HPE DL20 Gen10 E-2224 1P 16G 4SFF Svr
- HPE DL20 GEN10 E-2236 1P 16G 4SFF SVR
- HPE DL325 Gen10 7262 1P 16G 4LFF Svr
- HPE DL325 Gen10 7262 1P 16G 8SFF Svr
- HPE DL325 Gen10 7302P 1P 16G 8SFF Svr
- HPE DL325 Gen10+ 7262 1P 16G 4LFF Svr
- HPE DL325 Gen10+ 7302P 1P 32G 8SFF Svr
- HPE DL325 Gen10+ 7402P 1P 64G 8SFF Svr
- HPE DL360 Gen10 5217 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5220 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5222 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6234 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6242 1P 32G NC 8SFF Svr
- HPE DL160 GEN10 3204 1P 16G 4LFF SVR
- HPE DL160 Gen10 4208 1P 16G 8SFF Svr
- HPE DL160 GEN10 4208 1P 16G 4LFF SVR
- HPE DL180 GEN10 3204 1P 16G 8LFF SVR
- HPE DL180 GEN10 4208 1P 16G 12LFF SVR
- HPE DL180 Gen10 4208 1P 16G 8SFF Svr
- HPE DL360 Gen10 5220 2P 64G NC 8SFF Svr
- HPE DL360 Gen10 6248 2P 64G NC 8SFF Svr
- HPE DL360 Gen10 4208 1P 16G NC 8SFF Svr
- HPE DL360 Gen10 4214 1P 16G NC 8SFF Svr
- HPE DL360 Gen10 4208 1P 16G NC 4LFF Svr
- HPE DL360 Gen10 5218 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6230 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4210 1P 16G NC 8SFF Svr
- HPE DL380 Gen10 4208 1P 32G NC 12LFF Svr
- HPE DL380 Gen10 4210 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 3204 1P 16G NC 8LFF Svr
- HPE DL380 Gen10 6242 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 5220 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 5218 1P 32G NC 8SFF Svr
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 1600W RPS Server
- HPE ProLiant DL580 Gen10 5220 2P 64GB-R P408i-p 8SFF 4x800W RPS Server
- HPE ProLiant DL580 Gen10 6230 4P 256GB-R P408i-p 8SFF 4x1600W RPS Server
- HPE DL380 Gen10 4208 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4215R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4210R 1P 16G NC 8SFF Svr
- HPE DL360 Gen10 4214R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5218R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5220R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6226R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6248R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6250 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 4210R 32G NC 24SFF Svr
- HPE DL380 Gen10 4210R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 4214R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 5218R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 5222 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6226R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6234 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 4215R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6248R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6250 1P 32G NC 8SFF Svr
- HPE DL385 Gen10 7252 1P 16G 8SFF Svr
- HPE DL385 Gen10 7282 1P 32G 8SFF Svr
- HPE DL325 Gen10 7232P 1P 16G 8SFF Svr
- HPE DL325 Gen10 7282 1P 16G 8SFF Svr
- HPE DL160 Gen10 3206R 1P 16G 4LFF Svr
- HPE DL160 Gen10 4210R 1P 16G 4LFF Svr
- HPE DL160 Gen10 4210R 1P 16G 8SFF Svr
- HPE DL160 Gen10 5218 1P 16G 8SFF Svr
- HPE DL160 Gen10 4214R 1P 16G 8SFF Svr
- HPE DL180 Gen10 4210R 1P 16G 8SFF Svr
- HPE DL180 Gen10 5218 1P 16G 8SFF Svr
- HPE DL380 Gen10 5218R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5218R 1P 32G NC 8SFF Svr
- HPE DL180 Gen10 4208 1P 16G 12LFF Svr
- HPE DL325 G10+ v2 7313P 1P 32G 8SFF Svr
- HPE 800W FS Plat Ht Plg LH PS Kit
- HPE DL385 G10+ V2 7313 1P 32G 8SFF SVR
- HPE DL345 Gen10+ 7232P 1P 32G 8LFF Svr
- HPE DL345 Gen10+ 7313P 1P 32G 8SFF Svr
- HPE DL365 Gen10+ 7313 1P 32G 8SFF Svr
- HPE DL380 Gen10 5220 1P 32G NC 8SFF Svr
- HPE DL360 Gen10+ 4314 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6250 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5220 2P 64G NC 8SFF Svr
- HPE DL360 Gen10 6242 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6234 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5222 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6248R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6226R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5220R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5218R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4215R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 5222 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6226R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6234 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 4215R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6250 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6242 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4208 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4210R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4215R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 4215R 1P 32G NC 8SFF Svr
- HPE DL380 G10+ 4314 1P 32G NC-B 8SFF Svr
- HPE DL20 Gen10+ E-2336 1P 16G 4SFF Svr
- HPE DL380 Gen10 4210R 1P 32G 8SFF Svr
- HPE DL360 G10+ 4309Y MR416I-A NC SVR
- HPE DL360 G10+ 4310 MR416i-a NC 8SFF Svr
- HPE DL380 G10+ 4309Y MR416i-p NC Svr
- HPE DL380 G10+ 4310 MR416i-p NC 8SFF Svr
- HPE DL325 G10+ v2 7313P MR416i-a Svr
- HPE MSA 2050 SAN DC LFF Storage
- HPE MSA 2050 SAN Dual Controller LFF Storage
- HPE MSA 2050 SAN DC SFF Storage
- HPE MSA 2050 SAN Dual Controller SFF Storage
- HPE MSA 2052 SAN DC LFF STORAGE
- HPE MSA 2052 SAN Dual Controller LFF Storage
- HPE MSA 2052 SAN DC SFF Storage
- HPE MSA 2052 SAN Dual Controller SFF Storage
- HPE MSA 2050 SAN NEBS SFF Storage
- HPE D3610 Enclosure
- HPE D3710 Enclosure
- HPE MSA 2050 SAS DC LFF Storage
- HPE MSA 2050 SAS Dual Controller LFF Storage
- HPE MSA 2050 SAS DC SFF Storage
- HPE MSA 2050 SAS Dual Controller SFF Storage
- HPE MSA 2052 SAS DC LFF Storage
- HPE MSA 2052 SAS Dual Controller LFF Storage
- HPE MSA 2052 SAS Dual Controller SFF Sto
- HPE MSA 2052 SAS Dual Controller SFF Storage
- HPE MSA 2050 SAS NEBS SFF Storage
- HPE MSA 2050 SAN DC Power LFF Storage
- HPE MSA 2050 SAS DC Power LFF Storage
- HPE MSA 1050 8Gb FC DC LFF Storage
- HPE MSA 1050 8Gb Fibre Channel Dual Controller LFF Storage
- HPE MSA 1050 8Gb FC DC SFF Storage
- HPE MSA 1050 8Gb Fibre Channel Dual Controller SFF Storage
- HPE MSA 1050 12Gb SAS DC LFF Storage
- HPE MSA 1050 12Gb SAS Dual Controller LFF Storage
- HPE MSA 1050 12Gb SAS DC SFF Storage
- HPE MSA 1050 12Gb SAS Dual Controller SFF Storage
- HPE MSA 1050 1Gb iSCSI Dual Controller LF
- HPE MSA 1050 1GbE iSCSI Dual Controller LFF Storage
- HPE MSA 1050 1GbE iSCSI DC SFF Storage
- HPE MSA 1050 1GbE iSCSI Dual Controller SFF Storage
- HPE MSA 1050 10GbE iSCSI DC LFF Storage
- HPE MSA 1050 10GbE iSCSI Dual Controller LFF Storage
- HPE MSA 1050 10GbE iSCSI Dual Controller
- HPE MSA 1050 10GbE iSCSI Dual Controller SFF Storage
- HPE MSA 2050 SAN 6x1.2 no SFP Bdl/TVlite
- HPE MSA 2052 Hybrid Flash SAN Bdl/TVlite
- HPE MSA 2052 Hybrid Flash SAS Bdl/TVlite
- HPE MSA 1050 SAS 4x1.2 Bdl/TVlite
- HPE MSA 1050 1Gb iSCSI 4x1.2 Bdl/TVlite
- HPE MSA 2050 SAS 6x1.2 no SFP Bdl/TVlite
- HPE D3700 Enclosure
- HPE D3600 Enclosure
- HPE MSA 2060 16Gb Fibre Channel LFF Storage
- HPE MSA 2060 16Gb Fibre Channel SFF Storage
- HPE MSA 2060 10GbE iSCSI LFF Strg
- HPE MSA 2060 10GbE iSCSI SFF Storage
- HPE MSA 2060 12Gb SAS LFF Storage
- HPE MSA 2060 12Gb SAS SFF Storage
- HPE MSA 2062 16Gb FC LFF Strg
- HPE MSA 2062 16Gb Fibre Channel SFF Storage
- HPE MSA 2062 10GbE iSCSI LFF Strg
- HPE MSA 2062 10GbE iSCSI SFF Strg
- HPE MSA 2062 12Gb SAS LFF Strg
- HPE MSA 2062 12Gb SAS SFF Storage
- HPE MSA 1060 16Gb Fibre Channel SFF Storage
- HPE MSA 1060 10GBT iSCSI SFF Strg
- HPE MSA 1060 12Gb SAS SFF Storage
- HPE MSA 2062 10GBASE-T iSCSI LFF Storage
- HPE MSA 2062 10GBASE-T iSCSI SFF Storage
- HPE MSA 2060 10GBASE-T iSCSI LFF Storage
- HPE MSA 2060 10GBASE-T iSCSI SFF Storage
Specificatii produs
Producator:
- HPE
Recenzii produs
Fii primul care posteaza o recenzie