Cosul este gol
Hpe 32gb 2rx4 pc4-2933y-r smart kit
Detalii produs
Lifecycle
- Obsolete Date 31-08-2024
- End of support date 31-03-2029
Specifications
- DIMM native speed (MT/s) 2933 MT/s
- DIMM capacity 32GB
- DIMM type RDIMM
- DIMM rank Dual Rank
- Voltage 1.2 V
- Platform Supported HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy
- Weight 0.045 KG
- Product Dimensions (imperial) 3.5 x 7.8 x 0.75 in
- Product Dimensions (metric) 8.89 x 19.05 x 1.91 cm
- Weight 0.1 lb
Quickspecs
Overview
Has your server been configured with the memory it needs to perform as its role expands over time? HPE DDR4 SmartMemory is designed for small to large enterprise customers with a significant need for performance and capacity, along with a desire to manage total cost of ownership. HPE DDR4 SmartMemory enables total server memory optimization, runs at top throughput speed, and is among the most power-efficient memory available. In addition to performance and efficiency, HPE DDR4 SmartMemory also delivers on reliability. Only the highest-quality DRAM modules are selected from top suppliers. Now more than ever, DRAM quality is critical, as data center trends such as server virtualization, cloud computing, and the use of large database applications have increased the need for higher-capacity memory with greater up-time. HPE DDR4 SmartMemory undergoes rigorous qualification and testing processes that unlock memory performance features available only with HPE servers.
What's new
- HPE now offers a complete family of DDR4 3200 speed memory to support HPE Gen10 Plus servers based upon Intel® Xeon® processors. Capacities range from 8GB to 256GB.
- P40007-B21 - HPE 32GB (1x32GB) Single Rank x4 DDR4-3200 CAS-22-22-22 Registered Memory Kit
- P06033-B21 - HPE 32GB (1x32GB) Dual Rank x4 DDR4-3200 CAS-22-22-22 Registered Smart Memory Kit
- P06031-B21 - HPE 16GB (1x16GB) Dual Rank x8 DDR4-3200 CAS-22-22-22 Registered Smart Memory Kit
- P06029-B21 - HPE 16GB (1x16GB) Single Rank x4 DDR4-3200 CAS-22-22-22 Registered Smart Memory Kit
- P07525-B21 - HPE 8GB (1x8GB) Single Rank x8 DDR4-3200 CAS-22-22-22 Registered Smart Memory Kit
Features
High PerformanceHPE DDR4 3200 MT/s SmartMemory provides improvements in bandwidth in comparison to DDR4 2933 MT/s memory modules.
HPE DDR4 SmartMemory delivers improvements in latency at 3200 MT/s in comparison to DDR4 2933 MT/s memory modules.
HPE provides server memory that performs above industry standards, enabling customers to increase the performance of their servers without having to increase the amount of memory purchased.
HPE uses the highest quality materials for its DDR4 server memory, reducing issues that may affect signal integrity and increasing system reliability.
HPE DDR4 SmartMemory prevents unnecessary DIMM replacement and reduces server downtime with advanced memory error detection technology.
Hewlett Packard Enterprise tests and qualifies HPE DDR4 SmartMemory modules on all HPE server platforms to deliver the highest level of signal integrity.
High ReliabilityMedia
HPE SmartMemoryHPE Server Memory Configuring your server with the right memory is critical to obtaining maximum performance. Learn here about HPE SmartMemory, HPE Standard Memory and how you can select from the ample range of HPE possibilities
HPE Qualified Memory: Purpose built for HPE ProLiant ServersGet higher performance and more power savings and efficiency with genuine HPE qualified memory and built to work with HPE ProLiant servers.
Compatible products
- HPE DL380 Gen10 3106 1P 16G 8SFF Svr
- HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 500W PS Base Server
- HPE ProLiant DL380 Gen10 5118 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE DL380 Gen10 6130 2P 64G 8SFF Svr
- HPE DL560 Gen10 5120 2P32GB Ent WW Svr
- HPE DL560 Gen10 6148 4P128GB Base WW Svr
- HPE PROLIANT DL360 GEN10 8SFF CONFIGURE-
- HPE ProLiant DL360 Gen10 3106 85W 1P 16G-2R S100i 8SFF 1x500W Entry Server
- HPE DL360 Gen10 4114 1P 16G 8SFF Svr
- HPE DL360 Gen10 5118 2P 32G 8SFF Svr
- HPE DL360 Gen10 6130 2P 64G 10NVMe Svr
- HPE ProLiant DL380 Gen10 8SFF Configure-
- HPE DL380 GEN10 24SFF CTO SERVER
- HPE ProLiant DL380 Gen10 3106 1P 16GB-R S100i 8LFF 500W PS Entry SATA Server
- HPE DL380 GEN10 4110 1P 32G 12LFF SVR
- HPE DL580 Gen10 8164 4P 256G 8SFF Svr
- HPE DL380 Gen10 3106 1P 16G 8SFF Svr/GO
- HPE ProLiant DL380 Gen10 Intel Xeon-S 4110 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2666V-R DDR4 RDIMM 3 x 300GB (10k rpm) Hot Plug 2.5in Small Form Factor Smart Carrier Smart Array P408i-a SR DVD-RW 500W 3yr Next Business Day Warranty
- HPE DL560 Gen10 6130 2P 64GB Ent2 WW Svr
- HPE ProLiant DL360 Gen10 Intel Xeon-S 4110 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2666V-R DDR4 2666MHz RDIMM 2 x 300GB (15k rpm) Hot Plug 2.5in Small Form Factor Smart Carrier SAS Smart Array P408i-a SR 500W 3yr Next Business Day Warranty
- HPE ProLiant DL360 Gen10 4114 85W 1P 32G-2R P408i-a 8SFF 2x300G HDD 2x500W Server/GO
- HPE ProLiant ML350 Gen10 3104 1P 8GB-R S100i 4LFF NHP 500W PS Sub Entry SATA Server
- HPE ML350 Gen10 3106 1P 16G 4LFF Svr/TV
- HPE ML350 Gen10 4110 1P 16G 8SFF Svr
- HPE ML350 Gen10 4114 2P 32G 8SFF Rck Svr
- HPE ML350 Gen10 5118 2P 32G 8SFF Svr
- HPE ProLiant DL160 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 3106 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE DL380 Gen10 6130 2P 64G 8SFF Bc Svr
- HPE DL360 Gen10 6130 2P 64G 10NVMe Svr
- Server Tower HPE ProLiant ML110 Gen10 Intel Xeon-S 4110 8-Core (2.10GHz11MB) 16GB (1 x 16GB) PC4-2666V-R DDR4 RDIMM 1TB (7.2k rpm) Hot Plug3.5in Large Form Factor Low Profile Dynamic Smart Array S100i DVD-RW350W 3yr Next Business Day Warranty
- HPE DL360 Gen10 3104 1P 8GB 4LFF WW Svr
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE DL380 GEN10 4208 1P 16G 12LFF SVR
- HPE DL380 Gen10 4210 1P 32G 8SFF Svr
- HPE DL380 Gen10 5218 2P 64G 8SFF Svr
- HPE DL380 Gen10 6230 1P 64G 8SFF Svr
- HPE DL380 Gen10 4208 1P 32G 24SFF Svr
- HPE DL380 GEN10 4214 1P 16G 12LFF SVR
- HPE DL360 Gen10 5220 2P 64G 8SFF Svr
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE DL560 Gen10 5220 2P 64G 8SFF Svr
- HPE ProLiant DL560 Gen10 6230 2P 128GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE DL360 Gen10 3204 1P 16G 8SFF Svr
- HPE DL360 GEN10 4208 1P 16G 8SFF SVR
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE DL360 Gen10 4214 1P 16G 8SFF Svr
- HPE DL360 Gen10 5218 1P 32G 8SFF Svr
- HPE DL360 Gen10 6230 1P 32G 8SFF Svr
- HPE DL360 Gen10 4208 1P 16G 4LFF Svr
- HPE ProLiant ML110 Gen10 3104 1P 8GB-R S100i 4LFF NHP SATA 350W PS DVD Entry Server
- HPE ProLiant ML110 Gen10 3106 1P 16GB-R S100i 4LFF Hot Plug 550W PS Perf Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R E208i-a 8SFF 1x800W RPS Solution Svr
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE DL380 GEN10 3104 1P 16G 8LFF WW SVR
- HPE DL380 Gen10 4110 1P 16G 8SFF WW Svr
- HPE DL380 Gen10 4114 1P 8SFF 800W WW Svr
- HPE ProLiant DL380 Gen10 5118 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL380 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE DL360 Gen10 4110 1P 16G 8SFF WW Svr
- HPE DL360 Gen10 5118 1P 32G 8SFF WW Svr
- HPE DL360 Gen10 6130 1P 64G 8SFF WW Svr
- HPE ML110 Gen10 3204 1P 8G NHP EU Svr
- HPE ML110 Gen10 3204 1P 16G 4LFF EU Svr
- HPE ML110 Gen10 4208 1P 16G 4LFF EU Svr
- HPE ML110 Gen10 4210 1P 16G 8SFF EU Svr
- HPE ProLiant ML350 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 500W PS Server
- HPE ML350 Gen10 3204 1P 16G 4LFF Svr
- HPE ML350 Gen10 4208 1P 16G 4LFF Svr
- HPE ML350 Gen10 4210 1P 16G 8SFF Svr
- HPE ML350 Gen10 4214 1P 32G 8SFF Svr
- HPE ML350 Gen10 5218 1P 32G 8SFF Svr
- HPE DL360 Gen10 5217 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5220 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5222 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6234 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6242 1P 32G NC 8SFF Svr
- HPE DL160 GEN10 3204 1P 16G 4LFF SVR
- HPE DL160 Gen10 4208 1P 16G 8SFF Svr
- HPE DL160 GEN10 4208 1P 16G 4LFF SVR
- HPE DL180 GEN10 3204 1P 16G 8LFF SVR
- HPE DL180 GEN10 4208 1P 16G 12LFF SVR
- HPE DL180 Gen10 4208 1P 16G 8SFF Svr
- HPE DL360 Gen10 5220 2P 64G NC 8SFF Svr
- HPE DL360 Gen10 6248 2P 64G NC 8SFF Svr
- HPE DL360 Gen10 4208 1P 16G NC 8SFF Svr
- HPE DL360 Gen10 4214 1P 16G NC 8SFF Svr
- HPE DL360 Gen10 4208 1P 16G NC 4LFF Svr
- HPE DL360 Gen10 5218 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6230 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4210 1P 16G NC 8SFF Svr
- HPE DL380 Gen10 4208 1P 32G NC 12LFF Svr
- HPE DL380 Gen10 4210 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 3204 1P 16G NC 8LFF Svr
- HPE DL380 Gen10 6242 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 5220 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 5218 1P 32G NC 8SFF Svr
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 1600W RPS Server
- HPE ProLiant DL580 Gen10 5220 2P 64GB-R P408i-p 8SFF 4x800W RPS Server
- HPE ML110 Gen10 3204 1P 16G NHP Svr
- HPE ML110 Gen10 3206R 4LFF Perf Svr
- HPE ML110 Gen10 4208 1P 16G 8SFF Svr
- HPE ML110 Gen10 4210R 8SFF Perf Svr
- HPE ML350 Gen10 3206R 1P 16G 4LFF Svr
- HPE ML350 Gen10 4210R 1P 16G 8SFF Svr
- HPE ML350 Gen10 4214R 1P 32G 8SFF Svr
- HPE ML350 Gen10 4208 1P 16G 8SFF Svr
- HPE ProLiant DL580 Gen10 6230 4P 256GB-R P408i-p 8SFF 4x1600W RPS Server
- HPE DL380 Gen10 4208 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4215R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4210R 1P 16G NC 8SFF Svr
- HPE DL360 Gen10 4214R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5218R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5220R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6226R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6248R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6250 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 4210R 32G NC 24SFF Svr
- HPE DL380 Gen10 4210R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 4214R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 5218R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 5222 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6226R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6234 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 4215R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6248R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6250 1P 32G NC 8SFF Svr
- HPE ML350 Gen10 5218R 1P 32G 8SFF Svr
- HPE DL160 Gen10 3206R 1P 16G 4LFF Svr
- HPE DL160 Gen10 4210R 1P 16G 4LFF Svr
- HPE DL160 Gen10 4210R 1P 16G 8SFF Svr
- HPE DL160 Gen10 5218 1P 16G 8SFF Svr
- HPE DL160 Gen10 4214R 1P 16G 8SFF Svr
- HPE DL180 Gen10 4210R 1P 16G 8SFF Svr
- HPE DL180 Gen10 5218 1P 16G 8SFF Svr
- HPE DL380 Gen10 5218R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5218R 1P 32G NC 8SFF Svr
- HPE DL180 Gen10 4208 1P 16G 12LFF Svr
- HPE DL380 Gen10 5220 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6250 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5220 2P 64G NC 8SFF Svr
- HPE DL360 Gen10 6242 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6234 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5222 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6248R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 6226R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5220R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 5218R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4215R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 5222 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6226R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6234 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 4215R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6250 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 6242 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4208 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4210R 1P 32G NC 8SFF Svr
- HPE DL360 Gen10 4215R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 4215R 1P 32G NC 8SFF Svr
- HPE DL380 Gen10 4210R 1P 32G 8SFF Svr
- HPE DL360 G10 4208 MR416i-a 8SFF BC Svr
- HPE DL360 G10 4210R MR416i-a 8SFF BC Svr
- HPE DL360 G10 5218 MR416i-a 8SFF NC BC Svr
- HPE DL380 Gen10 4208 1P 32G 8SFF BC Svr
- HPE DL380 Gen10 4210R 1P 32G 8SFF BC Svr
- HPE DL380 Gen10 5218 1P 32G NC 8SFF BC Svr
Documents
Specificatii produs
Producator:
- HPE
Recenzii produs
Fii primul care posteaza o recenzie