Cosul este gol
Sw huawei ce6881-48t6cq-b switch(48*10ge rj45,6*100ge qsfp28,2*ac power modules,4*fan modules,port-side intake)
Detalii produs
Installation Type | Cabinet installation |
Height [mm] | 43.6 mm |
Depth [mm] | 420.0 mm |
Wide [mm] | 442.0 mm |
Weight with packaging [kg(lb)] | 10.4 kg (22.93 lb) |
Weight without packaging [kg(lb)] | 6.6 kg (14.55 lb) (excluding optical modules, power modules, and fan modules) |
Maximum power consumption [W] | 452 |
Typical power consumption [W] | - 347 W (50% throughput, 3 m Ethernet cables on 48 ports and QSFP28 high-speed cables on 6 ports, normal temperature, dual power modules) |
Static power consumption [W] | 235 |
Heat dissipation mode | Air cooling |
Specificatii produs
Management:
- Managed
PoE:
- Nu
Producator:
- Huawei
Recenzii produs
Fii primul care posteaza o recenzie