Cosul este gol
Placa video asus geforce rtx 3050 pheonix lhr, 8gb gddr6, 128-bit
Detalii produs
General | |
Interfata | PCI Express x16 4.0 |
Rezolutie maxima | 7680x4320 pixeli |
Model | |
Model | GeForce RTX 3050 |
Editie/Racire | Phoenix |
Recomandat pentru gaming | Da |
Chipset | |
Producator chipset | NVIDIA |
Seria | GeForce RTX 3000 |
Tehnologie de fabricatie | 8 nm |
Procesor grafic | Ampere GA106 |
GPU Boost clock | 1777 MHz MHz |
Data lansarii chipset | 27.01.2022 |
Shader Model | 6.6 |
Raster Operators | 32 |
Numar de tranzistoare | 13250 milioane |
CUDA Cores | 2560 |
Profiluri OC | |
Frecventa GPU mod OC | 1807 MHz |
Memorie | |
Tip memorie | GDDR6 |
Dimensiune memorie | 8 GB |
BUS memorie | 128 bit |
Frecventa memorie efectiva | 14000 MHz |
3D API | |
Suport DirectX | 12 Ultimate |
Suport OpenGL | 4.6 |
Suport OpenCL | 2.0 |
Suport Vulkan | Da |
Suport G-Sync | Da |
VR Ready | Da |
Porturi | |
HDMI | 1 |
Display port | 3 |
Suport HDTV | Da |
Racire | |
Sistem racire | Activ |
Dimensiune racire | Tri slot |
Tip racire | Aer |
Altele | |
HDCP Ready | Da |
Tehnologii | Microsoft DirectX® 12 Ultimate NVIDIA DLSS PCI Express Gen 4 NVIDIA® GeForce Experience™ NVIDIA Ansel NVIDIA FreeStyle NVIDIA ShadowPlay NVIDIA Highlights NVIDIA GPU Boost™ HDMI 2.1 DisplayPort 1.4a 2nd Generation RT Cores 3rd Generation Tensor Cores |
Alimentare separata | 1x 8-pin PCI-E |
Dimensiuni | 177 x 128 x 51 mm |
Backplate | Da |
Altele | Limited Hash Rate version |
Specificatii produs
Chipset:
- nVidia
Chipset series:
- RTX 3050
Cooler size:
- Single
Cooler type:
- Activ
Low profile:
- Full-profile
LP-Bracket:
- No
Memory BUS:
- 128bit
Memory size:
- 8GB
Memory type:
- GDDR6
Producator:
- ASUS
VGA-Interface:
- PCI-E-4.0
Video output:
- HDMI&Display Port
Video segment:
- Consumer
Recenzii produs
Fii primul care posteaza o recenzie